ONF OpenFlow® Conformant: Certified Product List
The OpenFlow® Conformant Product registry provides a real time list ensuring that the following products demonstrate conformance to the OpenFlow® specifications. The OpenFlow® specification is the first Software-Defined Networking (SDN) standard and a vital element of an open software-defined network architecture. All conformance testing is performed by independent, accredited testing labs around the world, providing both impartial validation and ONF endorsement. |
Device Profile Category: v1.3.4 Basic Single Table / Test Specification Version: v1.0 |
Logo ID | Approval Date | Vendor Name | Product Name | Firmware Version | Product Description | Product Family | Optional Support | |||||||||||||||||||||||
OFS-1.3-BA-00-0159 | 2017-03 | Maipu Communication Technology Co., Ltd. | NSS6600-03 | 7.2 | NSS6600-03 SDN Switch | NSS6600 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0158 | 2017-03 | Maipu Communication Technology Co., Ltd. | NSS5820-54XF | 7.2 | NSS5820-54XF SDN Switch | NSS5820 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0157 | 2017-03 | Maipu Communication Technology Co., Ltd. | NSS4320-52TF | 7.2 | NSS4320-52TF SDN Switch | NSS4320 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0156 | 2016-12 | Hangzhou DPtech Technologies Co., Ltd. | DPX19000-A18 | V100R003 | DPX19000-A18 Core Switch | DPX19000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0155 | 2016-12 | Hangzhou DPtech Technologies Co., Ltd. | DPX19000-A10 | V100R003 | DPX19000-A10 Core Switch | DPX19000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0154 | 2016-12 | Hangzhou DPtech Technologies Co., Ltd. | DPX19000-A6 | V100R003 | DPX19000-A6 Core Switch | DPX19000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0153 | 2016-12 | HUAWEI TECHNOLOGIES CO., LTD. | S5720-12TP-LI-AC | V2R10C00 | L2 Ethernet Switch with 8 Ethernet 10/100/1000 Base -T,2 GE SFP and 2 dual-purpose 10/100/1000Base-T or SFP | S5700 | ||||||||||||||||||||||||
OFS-1.3-BA-00-0152 | 2016-12 | HUAWEI TECHNOLOGIES CO., LTD. | S628X-E | V2R10C00 | L2 Ethernet Switch with 24 Ethernet 10/100/1000 Base-T, 4 10GE SFP+ | S600 | ||||||||||||||||||||||||
OFS-1.3-BA-00-0151 | 2016-12 | Hangzhou H3C Technologies Co., Ltd. | H3C S6820-4C | 142 | L3 Ethernet Switch | H3C S6800 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0150 | 2016-12 | Hangzhou H3C Technologies Co., Ltd. | H3C S5560X-54C-EI | ESS 1100 | L3 Ethernet Switch with 48 10/100/1000BASE-T, 4 SFP Plus Ports and 1 sub-slot | H3C S5560 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0149 | 2016-12 | Hangzhou H3C Technologies Co., Ltd. | S9810 | CMW710 | DataCenter Cloud High Density Switch | S9800 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0148 | 2016-12 | Hangzhou H3C Technologies Co., Ltd. | S12508X-AF | CMW710 | DataCenter Cloud Core Switch | S12500 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0147 | 2016-12 | Hangzhou H3C Technologies Co., Ltd. | SR8808-X | CMW710 | H3C SR8808-X Core Router | SR8800 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0146 | 2016-12 | Ruijie Networks Co., Ltd | RG-S2910-24GT4SFP-UP-H, RG-S2910-24GT4XS-E, RG-S2910-48GT4XS-E, RG-S2910C-24GT2XS-HP-E, RG-S2910C-48GT2XS-HP-E | RGOS 11.4 | Ruijie RG-S2910 Switch Series is a collection of next-gen Gigabit switches architected for superior security, high performance and outstanding energy efficiency. | RG-S2910 Series Switch | ||||||||||||||||||||||||
OFS-1.3-BA-00-0145 | 2016-12 | Ruijie Networks Co., Ltd | RG-S5750C-28GT4XS-H, RG-S5750C-28SFP4XS-H, RG-S5750C-48GT4XS-H | RGOS 11.4 | Ruijie RG-S5750-H Switch Series is a collection of next-gen multiservice switches, offering remarkable performance and enhanced security. | RG-S5750-H Series Switch | ||||||||||||||||||||||||
OFS-1.3-BA-00-0144 | 2016-10 | Hangzhou DPtech Technologies Co., Ltd. | DPX17000-A20 | V100R003 | DPX17000-A20 Core Switch | DPX17000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0143 | 2016-10 | Hangzhou DPtech Technologies Co., Ltd. | DPX17000-A12 | V100R003 | DPX17000-A12 Core Switch | DPX17000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0142 | 2016-10 | Hangzhou DPtech Technologies Co., Ltd. | DPX17000-A5 | V100R003 | DPX17000-A5 Core Switch | DPX17000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0141 | 2016-10 | Hangzhou DPtech Technologies Co., Ltd. | DPX8000-A12 | V100R003 | DPX8000-A12 Core Switch | DPX8000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0140 | 2016-10 | Hangzhou DPtech Technologies Co., Ltd. | DPX8000-A5 | V100R003 | DPX8000-A5 Core Switch | DPX8000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0139 | 2016-10 | Hangzhou DPtech Technologies Co., Ltd. | DPX8000-A3 | V100R003 | DPX8000-A3 Core Switch | DPX8000 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0138 | 2016-07 | Hangzhou H3C Technologies Co., Ltd. | H3C SR6608 | V7.1 | Open Multi-Core Service Routers with dual Main Processing Units and 4 Line Card Slots or 16 HIM Subslot | SR6600 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0137 | 2016-06 | Hangzhou H3C Technologies Co., Ltd. | S10508 | CMW710 | H3C S10508 Core Switch | S10500 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0136 | 2016-06 | Hangzhou H3C Technologies Co., Ltd. | S7506E | CMW710 | H3C S7560E Core Switch | S7500E Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0135 | 2016-05 | Ruijie Networks Co., Ltd | RG-S6220-48XS6QXS-H | RGOS 11.0 | The RG-S6220 series is a collection of 10GE data center switches, offering non-blocking, unified and virtualized switch performance. | RG-S6220 Switch Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0134 | 2016-05 | Hangzhou H3C Technologies Co., Ltd. | H3C MSR 56-60 | 7.1 | Open Multi-Series Router with dual boards and 6 HMIM Slots | MSR 5600 Series | ||||||||||||||||||||||||
OFS-1.3-BA-000-0133 | 2016-04 | FiberHome Telecommunication Technologies Co., LTD | L2/L3/Openflow SDN Switch | WKE2.115.334R1A | S5500-40S8Q is a cost effective high performance switch for SDN/Openflow applications and a complete open SDN platform. It has 40x1G/10G SFP+ ports and 8x40GE | S5500-40S8Q | ||||||||||||||||||||||||
OFS-1.3-BA-00-0132 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-30C-HI | ESS 1100 | L3 Ethernet Switch with 24 10/100/1000BASE-T, 4SFP Plus Ports and 1 sub-slot | H3C S5130 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0131 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-30C-PWR-HI | ESS 1100 | L3 Ethernet Switch with 24 10/100/100BASE-T (PoE), 4 SFP Plus Ports and 1 sub-slot | H3C S5130 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0130 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-30F-HI | ESS 1100 | L3 Ethernet Switch with 24 SFP, 8 Combo 10/100/1000BASE-T, 4 SFP Plus Ports and 1 sub-slot | H3C S5130 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0129 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-30S-HI | ESS 1100 | L3 Ethernet Switch with 24 10/100/1000BASE-T, 4 SFP Plus and 2 QSFP+ Ports | H3C S5130 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0128 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-34C-HI | ESS 1100 | L3 Ethernet Switch with 28 10/100/100BASE-T, 8 Combo SFP, 4 SFP Plus Ports and 1 sub-slot | H3C S5130 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0127 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-54C-HI | ESS 1100 | L3 Ethernet Switch with 48 10/100/100BASE-T, 4 SFP Plus Ports and 1 sub-slot | H3C S5130 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0126 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-54C-PWR-HI | ESS 1100 | L3 Ethernet Switch with 48 10/100/1000BASE-T (PoE), 4 SFP Plus Ports and 1 sub-slot | H3C S5130 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0125 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-54S-HI | ESS 1100 | L3 Ethernet Switch with 48 10/100/1000BASE-T, 4 SFP Plus and 2 QSFP+ Ports | H3C S5130 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0124 | 2016-02 | Ruijie Networks Co., Ltd | RG-N18010 | RGOS 11.3 | Ruijie Newton RG-N18010 Switch is industry leading in supporting cloud data center with a broad spectrum of specialized campus network features. | RG-N18000 Switch Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0123 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-2C | 142 | L3 Ethernet Switch with 2 QSFP Plus Ports and 2 Slots | S6800 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0122 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-32Q | 142 | L3 Ethernet Switch with 32 QSFP Plus Ports | S6800 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0121 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-4C | 142 | L3 Ethernet Switch with 4 Slots | S6800 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0120 | 2016-02 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-54QT | 142 | L3 Ethernet Switch with 48 10GBASE-T Ports and 6 QSFP Plus Ports | S6800 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0119 | 2015-12 | Huawei Technologies Co., Ltd. | S5720-52X-SI-AC | V2R8C06 | L3 Ethernet Core Switch with 48 10/100/1000BASE-T, 4 10GE SFP+ | S5700 | ||||||||||||||||||||||||
OFS-1.3-BA-00-0118 | 2015-12 | Huawei Technologies Co., Ltd. | S7706 | V2R8C06 | L3 Ethernet Switch with 48 10/100/1000BASE-T card | S7700 | ||||||||||||||||||||||||
OFS-1.3-BA-00-0117 | 2015-12 | Huawei Technologies Co., Ltd. | S9306 | V2R8C06 | L3 Ethernet Switch with 48 10/100/1000BASE-T card | S9300 | ||||||||||||||||||||||||
OFS-1.3-BA-00-0116 | 2015-11 | Huawei Technologies Co., Ltd. | S6720-54C-EI-48S | V2R8C06 | L3 Ethernet Switch with 48 x GE SFP/10 GE SFP+2 QSFP+ 4 x40GE QSFP+ | S6720EI | ||||||||||||||||||||||||
OFS-1.3-BA-00-0115 | 2015-11 | Huawei Technologies Co., Ltd. | S5720-36C-PWR-EI | V2R8C06 | L3 Ethernet Switch with 28 10/100/1000BASE-T, 4 Combo SFP Ports and 4 10GE SFP+ | S5720EI | ||||||||||||||||||||||||
OFS-1.3-BA-00-0114 | 2015-11 | Huawei Technologies Co., Ltd. | S12708 | V2R8C06 | L3 Ethernet Core Switch with 48 10/100/1000BASE-T card | S12700 | ||||||||||||||||||||||||
OFS-1.3-BA-00-0113 | 2015-09 | Digital China Networks, Ltd. | DCRS-7604 | 7.4.3.0(R0001.0081) | OpenFlow/L3 Ethernet Switch | DCRS-7600 | ||||||||||||||||||||||||
OFS-1.3-BA-00-0112 | 2015-09 | Hangzhou H3C Technologies Co., Ltd. | S5130-54QF-HI | ESS 1100 | L3 Ethernet Switch with 48 10/100/1000Base-T,4 SFP Plus Ports and 1 sub-slot | S5130-HI Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0111 | 2015-09 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-54QF | 142 | L3 Ethernet Switch with 48 SFP Plus Ports and 6 QSFP Plus Ports | S6800 Series | ||||||||||||||||||||||||
OFS-1.3-BA-00-0110 | 2015-09 | Huawei Technologies Co., Ltd. | CE6851-48S6Q-HI | V100R006 | Highly versatile, SDN-ready Ethernet switches | CloudEngine | ||||||||||||||||||||||||
OFS-1.3-BA-00-0109 | 2015-09 | ZTE Corporation | ZXR10 M6000-S | CTN9000-E V3.00.10(2.20.1) | SDN Switch | ZXR10 M6000 |
Device Profile Category: v1.0 / Test Specification Version: v1.0.1 |
Logo ID | Approval Date | Vendor Name | Product Name | Firmware Version | Product Description | Product Family | Optional Support | |||||||||||||||||||||||
OFS-1-Full-00-0108 | 2015-01 | Centec Networks (Su Zhou) Co., Ltd. | OpenFlow® Switch | V1.1 | V350 is both a cost effective high performance switch for SDN/Openflow applications and more importantly a couple open SDN platform. It has 48×10/100/1000 Base-T RJ45 ports and 4x10GE SFP+ | V350-48t4X | ||||||||||||||||||||||||
OFS-1- Full-00- 0107 | 2015-01 | Wuhan Fiberhome Network Inc. | S5800 Switch | V210R241 | 24-48 GE (Electricity or Optical) Ethernet ports, 4 10GE (Electricity or Optical) Ports, Power Supply: 48V DC or 220V AC | F-engine aggregation switch | ||||||||||||||||||||||||
OFS-1- L2L3-00-0106 (note) | 2014-09 | Hewlett-Packard Co. | HP 5406 zl switch | K.15.16 | HP 5406 zl 6 Slot Switch Chassis (J8697A) with 24-port Gig-T PoE+ v2 zl Module (J9534A) & 20-port Gig-T PoE+ / 4-port SFP v2 zl Module (J9535A) | HP 5400 Family | Appendix of Additional Features available upon request | |||||||||||||||||||||||
OFS-1- L2L3-00-0105 (note) | 2014-09 | Hewlett-Packard Co. | HP 3800-24G-2XG Switch (J9585A) | KA.15.16 | 10/100/1000 ports 2-4 fixed 1000/10000 SFP+ ports 1 RJ-45 | HP Switch 3800 Series | Appendix of Additional Features available upon request | |||||||||||||||||||||||
OFS-1- L2L3-00-0104 (note) | 2014-09 | Hewlett-Packard Co. | HP 2920-24G Switch (J9726A) | WB_15_16 | 24-10/100/1000 ports | HP Switch 2920 Family | Appendix of Additional Features available upon request | |||||||||||||||||||||||
OFS-1- L3-00-0103 (note) | 2014-06 | Meru Networks | MC4200 | SDN 4 | Wireless LAN Controller | MC 4200 | ||||||||||||||||||||||||
OFS-1- Full-00-0102 | 2014-05 | Digital Networks China, Ltd. | CS6500-48S4Q | 7.0.3.0 (R0022.0052) | Hardware based Openflow 1.0 enable switch | CS6500 | ||||||||||||||||||||||||
OFS-1- Full-00-0101 | 2013-10 | NEC Corporation | NEC PF5240 | V5.0.0.2 | NEC ProgrammableFlow PF5240 Switch with 48x1GbE(UTP)+4x10G bE(SFP+) | PF524x Series (FP5240, PF5248) |
Logo ID Assignment: PROTOCOL-VERSION-FEATURE PROFILE-TABLE PROFILE-NUMBER
Protocol
OFS = OpenFlow® Switch
Version
1.0 = (Covers all 1.0 subversions)
1.3 = (Covers all 1.3 subversions)
Feature Profile (for all 1.0 subversions):
L2 = Layer 2
L3 = Layer 3
Full = Full
Feature Profile (for all 1.3 subversions):
BA = Basic Single Table
Table Profile = TTP ID
00 = Single Table (works for 1.0 or 1.3)